2023-2024 Keiser Men's Golf
Mar. 25-26th -- The Battle

Laughlin Ranch Golf Course
Bullhead City, Ariz.
Dates: Mar. 25-26th
Par 72, 6987 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Keiser   297  289  278  864   E
2  OUAZ   285  300  289  874   +10
3  Texas Wesleyan   295  288  292  875   +11
t 4  Oklahoma City   291  296  293  880   +16
t 4  Wayland Baptist   292  292  296  880   +16
6  Southeastern   294  293  297  884   +20
7  Uni. of Houston-Victoria   295  291  303  889   +25
t 8  Benedictine University-Mesa   292  301  300  893   +29
t 8  The Master's (Calif).   300  299  294  893   +29
10  Bellevue (Neb.)   300  299  295  894   +30
11  Rocky Mountain College   300  303  296  899   +35
12  University of Victoria (BC)   300  299  303  902   +38
13  Kansas Wesleyan University   303  310  293  906   +42
14  Arizona Christian University   302  307  299  908   +44
t 15  Grand View University   310  300  300  910   +46
t 15  Our Lady of the Lake Uni.   308  307  295  910   +46
17  Doane University   314  306  305  925   +61



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Michael Robson  Oklahoma City   70  71  66  207   -9
2  JR Davila Bone  Texas Wesleyan   69  71  68  208   -8
3  Matthew Soucinek  Southeastern   67  71  73  211   -5
4  Kolby Shackelford  OUAZ   67  77  68  212   -4
5  Jonathan Larson  The Master's (Calif).   73  69  71  213   -3
6  Yann Ferrando  Keiser   72  71  71  214   -2
7  Isac Wallin  Keiser   74  74  67  215   -1
8  Benjamin Lubker  Wayland Baptist   72  67  77  216   E
t 9  Enzo Dakiche  Uni. of Houston-Victoria   73  69  75  217   +1
t 9  Agustin Marquez  Texas Wesleyan   73  71  73  217   +1
t 11  Carson Grawunder  Wayland Baptist   71  74  73  218   +2
t 11  Joshua Van Der Wath  Uni. of Houston-Victoria   75  70  73  218   +2
t 11  Colby Watkins  OUAZ   70  77  71  218   +2
t 14  Aiden Craig-Steele  University of Victoria (BC)   74  70  75  219   +3
t 14  Chayan Duha  Texas Wesleyan   71  81  67  219   +3
t 14  Nicolas Llanos  Keiser   78  71  70  219   +3
t 14  Trevor Watson  Kansas Wesleyan University   69  77  73  219   +3
t 18  Florian Benner  Keiser   73  73  74  220   +4
t 18  Sam Johnson  Bellevue (Neb.)   78  72  70  220   +4
t 20  Seth Bishop  The Master's (Calif).   76  74  71  221   +5
t 20  Tres Hill  Oklahoma City   72  73  76  221   +5
t 22  Nick Lippe  OUAZ   73  79  70  222   +6
t 22  Gaige Pilot  Arizona Christian University   76  74  72  222   +6
t 22  Colin Price  Texas Wesleyan   74  73  75  222   +6
t 22  Zachary Shaw  Southeastern   77  74  71  222   +6
t 26  Sabastian Carranza  Benedictine University-Mesa   71  77  75  223   +7
t 26  Jacob Johnson  Rocky Mountain College   77  77  69  223   +7
t 26  Max Mylett  Arizona Christian University   72  75  76  223   +7
t 26  Jay Nathwani  Wayland Baptist   75  75  73  223   +7
t 26  Dylan Rodgers  Bellevue (Neb.)   74  74  75  223   +7
t 26  Zach Ryujin  University of Victoria (BC)   70  75  78  223   +7
t 26  Jared Smith  Rocky Mountain College   72  74  77  223   +7
t 33  Tony Mike Bonadonna  Benedictine University-Mesa   75  73  76  224   +8
t 33  Rio Jang  Keiser   76  74  74  224   +8
t 33  Eddie Winkelmann  Benedictine University-Mesa   73  72  79  224   +8
t 36  Ian Bailey  OUAZ   77  77  71  225   +9
t 36  Gabe Beardsley  Grand View University   79  73  73  225   +9
t 36  Cayden Wynne  Bellevue (Neb.)   78  74  73  225   +9
t 39  Sam Arnold  Doane University   75  77  74  226   +10
t 39  William Dexheimer  Rocky Mountain College   76  76  74  226   +10
t 39  Massimo Garcia  Our Lady of the Lake Uni.   75  80  71  226   +10
t 39  Hayden Hardwick  Uni. of Houston-Victoria   74  75  77  226   +10
t 39  James Mackie  Benedictine University-Mesa   73  79  74  226   +10
t 44  Bosten Benn  Oklahoma City   75  74  78  227   +11
t 44  Noah Davis  Southeastern   78  71  78  227   +11
t 44  Victor Pena-Cortes  Our Lady of the Lake Uni.   73  78  76  227   +11
t 44  Daniel Sigurjonsson  Rocky Mountain College   75  76  76  227   +11
t 44  Ethan Vikander  Kansas Wesleyan University   78  75  74  227   +11
t 44  Zane Welborn  Wayland Baptist   74  76  77  227   +11
t 44  Peter Weng  Texas Wesleyan   77  76  74  227   +11
t 51  Sacha Brendle  Wayland Baptist   77  78  73  228   +12
t 51  Alex Castelo  OUAZ   75  73  80  228   +12
t 51  Jack Winkel  Grand View University   77  76  75  228   +12
t 54  Mike Eversten  Grand View University   78  76  75  229   +13
t 54  Valentin Legroux  Keiser   81  78  70  229   +13
t 56  Tom Ammann  Texas Wesleyan   79  75  76  230   +14
t 56  Chris Greenberry  Southeastern   72  79  79  230   +14
t 56  Marley Read  Southeastern   78  77  75  230   +14
t 56  Ryan Weiss  Doane University   79  78  73  230   +14
t 60  Harrison Froling  Grand View University   78  75  78  231   +15
t 60  Oliver Gaisford  Our Lady of the Lake Uni.   80  82  69  231   +15
t 60  Jackson Malone  Kansas Wesleyan University   79  79  73  231   +15
t 60  Wes Opliger  The Master's (Calif).   74  78  79  231   +15
t 60  Hank Reeg  Kansas Wesleyan University   77  79  75  231   +15
t 60  Lorenzo Santinelli  Oklahoma City   74  81  76  231   +15
t 60  Totte Uhlan  Bellevue (Neb.)   70  80  81  231   +15
t 67  Mitchell Briley  The Master's (Calif).   77  78  77  232   +16
t 67  Matt Campbell  Arizona Christian University   77  80  75  232   +16
t 67  Nicholas Goldsberry  Arizona Christian University   78  78  76  232   +16
t 70  Nathan Bias  Uni. of Houston-Victoria   73  82  78  233   +17
t 70  Leonard Lebrun  Wayland Baptist   75  77  81  233   +17
t 70  Alex Marshall  Our Lady of the Lake Uni.   80  74  79  233   +17
t 70  Miguel Villa  Benedictine University-Mesa   79  79  75  233   +17
t 74  Randy Christianson  Bellevue (Neb.)   78  79  77  234   +18
t 74  Sergio Garcia  Our Lady of the Lake Uni.   80  75  79  234   +18
t 74  Kaiden Nicholson  OUAZ   79  76  79  234   +18
t 74  Gustav Sandstrom  OUAZ   80  73  81  234   +18
t 78  Paul Chopin  Uni. of Houston-Victoria   76  77  82  235   +19
t 78  Owen Croft  University of Victoria (BC)   76  80  79  235   +19
t 78  Ryan Hienz  Arizona Christian University   77  80  78  235   +19
t 78  Maguire Lines  University of Victoria (BC)   80  74  81  235   +19
t 78  Bo Robiins  Oklahoma City   82  78  75  235   +19
t 78  Jack Tarvin  Kansas Wesleyan University   79  83  73  235   +19
t 84  Logan Barnes  Grand View University   77  82  77  236   +20
t 84  Simon Blackburn  The Master's (Calif).   80  81  75  236   +20
t 86  Daniel Kirby  University of Victoria (BC)   84  82  71  237   +21
t 86  Jack Millard  Doane University   80  76  81  237   +21
t 88  Julius Kroell  Doane University   80  77  81  238   +22
t 88  Rory White  Texas Wesleyan   84  73  81  238   +22
t 88  Rye Winans  The Master's (Calif).   79  81  78  238   +22
91  Blake Skoumal  Doane University   80  74  85  239   +23
92  Sam Cox  Arizona Christian University   78  79  83  240   +24
93  Adam Hyde-Lay  Rocky Mountain College   79  78  84  241   +25
94  Thomas Benninghoff  Doane University   82  83  77  242   +26
 Kyle Roberts  Arizona Christian University   85  dnc  dnc DNF



 Team-by-Team Results
 

Mar. 25-26th -- The Battle
Laughlin Ranch Golf Course -- Bullhead City, Ariz.
Par 72, 6987 yards -- 17 teams, 95 players

 
Arizona Christian University   302 307 299   908    +44   14th
Gaige Pilot   76 74 72   222    +6   t-22nd
Max Mylett   72 75 76   223    +7   t-26th
Matt Campbell   77 80 75   232    +16   t-67th
Nicholas Goldsberry   78 78 76   232    +16   t-67th
Ryan Hienz   77 80 78   235    +19   t-78th
Sam Cox#   78 79 83   240    +24   92nd
Kyle Roberts#   85 dnc dnc   85

 
Bellevue (Neb.)   300 299 295   894    +30   10th
Sam Johnson   78 72 70   220    +4   t-18th
Dylan Rodgers   74 74 75   223    +7   t-26th
Cayden Wynne   78 74 73   225    +9   t-36th
Totte Uhlan   70 80 81   231    +15   t-60th
Randy Christianson   78 79 77   234    +18   t-74th

 
Benedictine University-Mesa   292 301 300   893    +29   t-8th
Sabastian Carranza   71 77 75   223    +7   t-26th
Tony Mike Bonadonna   75 73 76   224    +8   t-33rd
Eddie Winkelmann   73 72 79   224    +8   t-33rd
James Mackie   73 79 74   226    +10   t-39th
Miguel Villa   79 79 75   233    +17   t-70th

 
Doane University   314 306 305   925    +61   17th
Sam Arnold   75 77 74   226    +10   t-39th
Ryan Weiss   79 78 73   230    +14   t-56th
Jack Millard#   80 76 81   237    +21   t-86th
Julius Kroell   80 77 81   238    +22   t-88th
Blake Skoumal   80 74 85   239    +23   91st
Thomas Benninghoff   82 83 77   242    +26   94th

 
Grand View University   310 300 300   910    +46   t-15th
Gabe Beardsley   79 73 73   225    +9   t-36th
Jack Winkel   77 76 75   228    +12   t-51st
Mike Eversten   78 76 75   229    +13   t-54th
Harrison Froling   78 75 78   231    +15   t-60th
Logan Barnes   77 82 77   236    +20   t-84th

 
Kansas Wesleyan University   303 310 293   906    +42   13th
Trevor Watson   69 77 73   219    +3   t-14th
Ethan Vikander   78 75 74   227    +11   t-44th
Jackson Malone   79 79 73   231    +15   t-60th
Hank Reeg   77 79 75   231    +15   t-60th
Jack Tarvin   79 83 73   235    +19   t-78th

 
Keiser   297 289 278   864   E   1st
Yann Ferrando   72 71 71   214    -2   6th
Isac Wallin   74 74 67   215    -1   7th
Nicolas Llanos   78 71 70   219    +3   t-14th
Florian Benner   73 73 74   220    +4   t-18th
Rio Jang#   76 74 74   224    +8   t-33rd
Valentin Legroux   81 78 70   229    +13   t-54th

 
OUAZ   285 300 289   874    +10   2nd
Kolby Shackelford   67 77 68   212    -4   4th
Colby Watkins   70 77 71   218    +2   t-11th
Nick Lippe   73 79 70   222    +6   t-22nd
Ian Bailey#   77 77 71   225    +9   t-36th
Alex Castelo   75 73 80   228    +12   t-51st
Kaiden Nicholson#   79 76 79   234    +18   t-74th
Gustav Sandstrom   80 73 81   234    +18   t-74th

 
Oklahoma City   291 296 293   880    +16   t-4th
Michael Robson   70 71 66   207    -9   1st
Tres Hill   72 73 76   221    +5   t-20th
Bosten Benn   75 74 78   227    +11   t-44th
Lorenzo Santinelli   74 81 76   231    +15   t-60th
Bo Robiins   82 78 75   235    +19   t-78th

 
Our Lady of the Lake Uni.   308 307 295   910    +46   t-15th
Massimo Garcia   75 80 71   226    +10   t-39th
Victor Pena-Cortes   73 78 76   227    +11   t-44th
Oliver Gaisford   80 82 69   231    +15   t-60th
Alex Marshall   80 74 79   233    +17   t-70th
Sergio Garcia   80 75 79   234    +18   t-74th

 
Rocky Mountain College   300 303 296   899    +35   11th
Jacob Johnson   77 77 69   223    +7   t-26th
Jared Smith   72 74 77   223    +7   t-26th
William Dexheimer   76 76 74   226    +10   t-39th
Daniel Sigurjonsson   75 76 76   227    +11   t-44th
Adam Hyde-Lay   79 78 84   241    +25   93rd

 
Southeastern   294 293 297   884    +20   6th
Matthew Soucinek   67 71 73   211    -5   3rd
Zachary Shaw   77 74 71   222    +6   t-22nd
Noah Davis   78 71 78   227    +11   t-44th
Chris Greenberry   72 79 79   230    +14   t-56th
Marley Read   78 77 75   230    +14   t-56th

 
Texas Wesleyan   295 288 292   875    +11   3rd
JR Davila Bone   69 71 68   208    -8   2nd
Agustin Marquez   73 71 73   217    +1   t-9th
Chayan Duha#   71 81 67   219    +3   t-14th
Colin Price   74 73 75   222    +6   t-22nd
Peter Weng#   77 76 74   227    +11   t-44th
Tom Ammann   79 75 76   230    +14   t-56th
Rory White   84 73 81   238    +22   t-88th

 
The Master's (Calif).   300 299 294   893    +29   t-8th
Jonathan Larson   73 69 71   213    -3   5th
Seth Bishop   76 74 71   221    +5   t-20th
Wes Opliger   74 78 79   231    +15   t-60th
Mitchell Briley   77 78 77   232    +16   t-67th
Simon Blackburn   80 81 75   236    +20   t-84th
Rye Winans#   79 81 78   238    +22   t-88th

 
Uni. of Houston-Victoria   295 291 303   889    +25   7th
Enzo Dakiche   73 69 75   217    +1   t-9th
Joshua Van Der Wath   75 70 73   218    +2   t-11th
Hayden Hardwick   74 75 77   226    +10   t-39th
Nathan Bias   73 82 78   233    +17   t-70th
Paul Chopin   76 77 82   235    +19   t-78th

 
University of Victoria (BC)   300 299 303   902    +38   12th
Aiden Craig-Steele   74 70 75   219    +3   t-14th
Zach Ryujin   70 75 78   223    +7   t-26th
Owen Croft   76 80 79   235    +19   t-78th
Maguire Lines   80 74 81   235    +19   t-78th
Daniel Kirby   84 82 71   237    +21   t-86th

 
Wayland Baptist   292 292 296   880    +16   t-4th
Benjamin Lubker   72 67 77   216   E   8th
Carson Grawunder   71 74 73   218    +2   t-11th
Jay Nathwani   75 75 73   223    +7   t-26th
Zane Welborn   74 76 77   227    +11   t-44th
Sacha Brendle   77 78 73   228    +12   t-51st
Leonard Lebrun#   75 77 81   233    +17   t-70th

# Indicates individual player



 AP-Style Tournament Results
 

The Battle
Laughlin Ranch Golf Course
Bullhead City, Ariz.
Dates: Mar. 25-26th
Par 72, 6987 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Keiser.........................  297  289  278    864      E
   2  OUAZ...........................  285  300  289    874    +10
   3  Texas Wesleyan.................  295  288  292    875    +11
t  4  Oklahoma City..................  291  296  293    880    +16
t  4  Wayland Baptist................  292  292  296    880    +16
   6  Southeastern...................  294  293  297    884    +20
   7  Uni. of Houston-Victoria.......  295  291  303    889    +25
t  8  Benedictine University-Mesa....  292  301  300    893    +29
t  8  The Master's (Calif)...........  300  299  294    893    +29
  10  Bellevue (Neb.)................  300  299  295    894    +30
  11  Rocky Mountain College.........  300  303  296    899    +35
  12  University of Victoria (BC)....  300  299  303    902    +38
  13  Kansas Wesleyan University.....  303  310  293    906    +42
  14  Arizona Christian University...  302  307  299    908    +44
t 15  Grand View University..........  310  300  300    910    +46
t 15  Our Lady of the Lake Uni.......  308  307  295    910    +46
  17  Doane University...............  314  306  305    925    +61


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Michael Robson....... Oklahoma City..................   70   71   66    207     -9
   2  JR Davila Bone....... Texas Wesleyan.................   69   71   68    208     -8
   3  Matthew Soucinek..... Southeastern...................   67   71   73    211     -5
   4  Kolby Shackelford.... OUAZ...........................   67   77   68    212     -4
   5  Jonathan Larson...... The Master's (Calif)...........   73   69   71    213     -3
   6  Yann Ferrando........ Keiser.........................   72   71   71    214     -2
   7  Isac Wallin.......... Keiser.........................   74   74   67    215     -1
   8  Benjamin Lubker...... Wayland Baptist................   72   67   77    216      E
t  9  Enzo Dakiche......... Uni. of Houston-Victoria.......   73   69   75    217     +1
t  9  Agustin Marquez...... Texas Wesleyan.................   73   71   73    217     +1
t 11  Carson Grawunder..... Wayland Baptist................   71   74   73    218     +2
t 11  Joshua Van Der Wath.. Uni. of Houston-Victoria.......   75   70   73    218     +2
t 11  Colby Watkins........ OUAZ...........................   70   77   71    218     +2
t 14  Aiden Craig-Steele... University of Victoria (BC)....   74   70   75    219     +3
t 14  Chayan Duha.......... Texas Wesleyan.................   71   81   67    219     +3
t 14  Nicolas Llanos....... Keiser.........................   78   71   70    219     +3
t 14  Trevor Watson........ Kansas Wesleyan University.....   69   77   73    219     +3
t 18  Florian Benner....... Keiser.........................   73   73   74    220     +4
t 18  Sam Johnson.......... Bellevue (Neb.)................   78   72   70    220     +4
t 20  Seth Bishop.......... The Master's (Calif)...........   76   74   71    221     +5
t 20  Tres Hill............ Oklahoma City..................   72   73   76    221     +5